Day 1: Saturday, August 22, 2026
AM Moderators: Henry Masur and John Bennett, MD | ||||||
# | Start | End | Presentation | Faculty | Slides | |
1 | 8:00 AM EDT | - | 8:30 AM EDT | Introduction | John Bennett, MD and Henry Masur, MD | |
2 | 8:30 AM | - | 9:30 AM | Core Concepts: Microbiology: What You Need to Know for the Exam | Robin Patel, MD | |
AM Moderator: Robin Patel, MD | ||||||
3 | 9:45AM | - | 10:45 AM | Core Concepts: Antibacterial Drugs I Approach to Resistant Gram-Negative Bacilli | Pranita Tamma, MD | |
4 | 10:45 AM | - | 11:45 AM | Infections in Hematopoietic Stem Cell Recipients | Jennifer Saullo, MD | |
PM Moderator: Robin Patel, MD | ||||||
5 | 1:00 PM | - | 1:45 PM | Antifungal Drugs | Barbara Alexander, MD | |
6 | 2:00 PM | - | 3:00 PM | Infections in Solid Organ Transplant Recipients | Barbara Alexander, MD | |
7 | 3:00 PM | - | 4:00 PM | Respiratory Viral Infections Including Influenza in Immunocompetent and Immunocompromised Persons | Andrew Pavia, MD | |
8 | 4:00 PM | - | 5:00 PM | Infections in Cancer Patients | Jennifer Saullo, MD | |
9 | 5:00PM | - | 5:15PM | SARS-CoV-2 and COVID-19 | Andrew Pavia, MD | |
Day 2: Sunday, August 23, 2026
AM Moderator: Henry Masur, MD | ||||||
# | Start | End | Presentation | Faculty | Slides | |
10 | 8:00 AM | - | 9:00 AM | Clinical Immunology and Host Defense | Steve Holland, MD | |
11 | 9:00 AM | - | 10:00 AM | Protozoa That Could Be Tested | Edward Mitre, MD | |
12 | 10:15 AM | 11:00 AM | Brain Abscess, Cavernous Sinus Thrombosis, and Subdural and Epidural Empyema | Allan Tunkel, MD | ||
13 | 11:00 AM | 11:45 AM | Worms You Should Know | Edward Mitre, MD | ||
PM Moderator: Henry Masur, MD | ||||||
14 | 12:45 PM | - | 1:30 PM | Encephalitis Including West Nile and Rabies | Allan Tunkel, MD | |
15 | 1:30 PM | - | 2:15 PM | Syndromes in the ICU That ID Physicians Should Know | Taison Bell, MD | |
16 | 2:15 PM | - | 3:00 PM | Ticks, Mice, Lice, and the Diseases They Transmit | Paul Auwaerter, MD | |
17 | 3:00 PM | - | 3:30 PM | GI Infections Part 1 | James Platts-Mills, MD | |
18 | 3:45 PM | - | 4:15 PM | GI Infections Part 2 | James Platts-Mills, MD | |
19 | 4:15 PM | - | 4:45 PM | Lyme Disease | Paul Auwaerter, MD | |
20 | 5:00 PM | - | 5:45 PM | Fungal Diseases in Immunocompetent Hosts | John Bennett, MD | |
21 | 5:45 PM | - | 6:15 PM | Pneumonia | Paul Auwaerter, MD | |
Day 3: Monday, August 24, 2026
AM Moderator: David Aronoff, MD | ||||||
# | Start | End | Presentation | Faculty | Slides | |
22 | 8:00 AM | - | 8:30 AM | Sexually Transmitted Infections: Genital Ulcers Diseases (GUD) | Khalil Ghanem, MD | |
23 | 8:30 AM | - | 9:15 AM | Zoonoses | David Aronoff, MD | |
24 | 9:30 AM | - | 10:15 AM | Nocardiosis, Actinomycosis, Rhodococcus, and Melioidosis | David Aronoff, MD | |
25 | 10:15 AM | - | 11:15 AM | Sexually Transmitted Infections: Other Diseases and Syndromes | Khalil Ghanem, MD | |
26 | 11:15 AM | - | 12:15 PM | Core Concepts: Antibacterial Drugs II Gram Positive Organisms | Helen Boucher, MD | |
PM Moderator: David Aronoff, MD | ||||||
27 | 1:15 PM | - | 2:00 PM | Skin and Soft Tissue | Helen Boucher, MD | |
29 | 2:00 PM | - | 2:45 PM | Immunizations: Domestic, Travel, and Occupational | Shireesha Dhanireddy, MD | |
31 | 2:45 PM | - | 3:30 PM | Tuberculosis in Immunocompetent and Immunosuppressed Hosts | Susan Dorman, MD | |
30 | 3:45 PM | - | 4:45 PM | Hospital Epidemiology | Michael Klompas, MD | |
28 | 4:45 PM | - | 5:30 PM | Helicobacter and Clostriodiodes | David Aronoff, MD | |
Day 4: Tuesday, August 24, 2026
AM Moderator: Roy Gulick, MD | ||||||
# | Start | End | Presentation | Faculty | Slides | |
32 | 8:00 AM | - | 8:45 AM | Clinical Manifestations of Human Retroviral Diseases and Slow Viruses | Frank Maldarelli, MD | |
33 | 8:45 AM | - | 9:30 AM | HIV-Associated Opportunistic Infections I | Henry Masur, MD | |
34 | 9:30 AM | - | 9:45 AM | HIV Diagnosis | Frank Maldarelli, MD | |
35 | 10:00 AM | - | 10:45 AM | Antiretroviral Therapy | Roy Gulick, MD | |
36 | 10:45 AM | - | 11:00 AM | HIV Drug Resistance | Michael Saag, MD | |
37 | 11:00 AM | - | 11:45 AM | Antiretroviral Therapy for Special Populations | Roy Gulick, MD | |
PM Moderator: Roy Gulick, MD | ||||||
38 | 1:00 PM | - | 1:30 PM | CMV, EBV, HHV 6, HHV 8 | Camille Kotton, MD | |
39 | 1:30 PM | - | 2:15 PM | HIV-Associated Opportunistic Infections II | Rajesh Gandhi, MD | |
40 | 2:15 PM | - | 3:00 PM | Syndromes Masquerading as Infections | Karen Bloch, MD | |
41 | 3:15 PM | - | 4:00 PM | Non-AIDS-Defining Complications of HIV/AIDS | Michael Saag, MD | |
42 | 4:00 PM | - | 4:30 PM | Pharyngitis Syndromes Including Group A Strep Pharyngitis | Karen Bloch, MD | |
43 | 4:45 PM | - | 5:15 PM | Herpes Simplex and Varicella Zoster | Richard Whitley, MD | |
44 | 5:15 PM | - | 6:00 PM | Photo Opportunity: Photos and Questions to Test Your Board Preparation | Rajesh Gandhi, MD | |
Day 5: Wednesday, August 26, 2026
AM Moderator: John Bennett, MD | ||||||
# | Start | End | Presentation | Faculty | Slides | |
45 | 8:00 AM EDT | - | 9:00 AM EDT | Endocarditis of Native and Prosthetic Devices, and Infections of Pacers and Ventricular Assist Devices | Henry Chambers, MD | |
46 | 9:00 AM | - | 9:45 AM | Acute Hepatitis | David Thomas, MD | |
47 | 10:00 AM | - | 10:45 AM | Staphylococcus aureus | Henry Chambers, MD | |
48 | 10:45 AM | - | 11:30 AM | Chronic Hepatitis | David Thomas, MD | |
PM Moderator: Henry Masur, MD | ||||||
49 | 11:45 AM | - | 12:30 PM | Nontuberculous Mycobacteria in Normal and Abnormal Hosts | Kevin Winthrop, MD | |
50 | 12:30 PM | - | 1:15 PM | Principles of Antimicrobial Therapy for Exam: What You Need to Know About Toxicities, PK/PD, Drug-Drug Interactions | Douglas Black, PharmD | |
51 | 1:30 PM | - | 2:15 PM | Infections of Upper and Lower Urinary Tract | Barbara Trautner, MD | |
52 | 2:15 PM | - | 3:00 PM | Kitchen Sink: Syndromes Not Covered Elsewhere | Stacey Rose, MD | |

Facebook
X
LinkedIn
Forward