AM Moderator: Paul Auwaerter, MD |
# | Start | | End | Presentation | Faculty | Slides | Video | Audio |
22 | 8:00 AM | - | 8:30 AM | Sexually Transmitted Infections: Genital Ulcers Diseases (GUD) | Khalil Ghanem, MD | | | |
23 | 8:30 AM | - | 9:15 AM | Zoonoses | David Aronoff, MD | | | |
| 9:15 AM | - | 9:30 AM | Morning Break | | | | |
24 | 9:30 AM | - | 10:15 AM | Nocardiosis, Actinomycosis, Rhodococcus and Actinomycosis | David Aronoff, MD | | | |
25 | 10:15 AM | - | 11:15 AM | Sexually Transmitted Infections: Other Diseases and Syndromes | Khalil Ghanem, MD | | | |
26 | 11:15 AM | - | 12:15 PM | Core Concepts: Antibacterial Drugs II Gram Positive Organisms | Helen Boucher, MD |  |  |  |
| 12:15 PM | - | 12:30 PM | Lunch Break | | | | |
BR3 | 12:30 PM | - | 1:15 PM | Board Review Day 3 | Drs. Aronoff (Moderator), Boucher, Dhanireddy, Dorman, Ghanem, and Klompas | | |  8 |
PM Moderator: David Aronoff, MD |
27 | 1:15 PM | - | 2:00 PM | Skin and Soft Tissue Infections | Helen Boucher, MD | | | |
28 | 2:00 PM | - | 2:45 PM | Helicobacter and Clostridioides | David Aronoff, MD | | | |
| | 2:45 PM | - | 3:00 PM | Afternoon Break | | | | |
29 | 3:00 PM | - | 3:45 PM | Immunizations: Domestic, Travel, and Occupational | Shireesha Dhanireddy, MD | | | |
| 3:45 PM | - | 4:00 PM | Afternoon Break | | | | |
30 | 4:00 PM | - | 5:00 PM | Hospital Epidemiology | Michael Klompas, MD | | | |
31 | 5:00 PM | - | 5:45 PM | Tuberculosis in Immunocompetent and Immunosuppressed Hosts | Susan Dorman, MD | | | |