Day 4: Tuesday, August 25, 2026
AM Moderator: Roy Gulick, MD | ||||||||||
# | Start | End | Presentation | Faculty | Slides | Video | Audio | |||
32 | 8:00 AM | - | 8:45 AM | Clinical Manifestations of Human Retroviral Diseases and Slow Viruses | Frank Maldarelli, MD | |||||
33 | 8:45 AM | - | 9:30 AM | HIV-Associated Opportunistic Infections I | Henry Masur, MD | |||||
34 | 9:30 AM | - | 9:45 AM | HIV Diagnosis | Frank Maldarelli, MD | |||||
9:45 AM | - | 10:00 AM | Morning Break | |||||||
35 | 10:00 AM | - | 10:45 AM | Antiretroviral Therapy | Roy Gulick, MD | |||||
36 | 10:45 AM | - | 11:00 AM | HIV Drug Resistance | Michael Saag, MD | |||||
37 | 11:00 AM | - | 11:45 AM | Antiretroviral Therapy for Special Populations | Roy Gulick, MD | |||||
11:45 AM | - | 12:15 PM | Lunch Break | |||||||
PM Moderator: Roy Gulick, MD | ||||||||||
BR4 | 12:15 PM | - | 1:00 PM | Board Review Day 4 | Drs. Gulick (Moderator), Bloch, Gandhi, Kotton, Maldarelli, Masur, Saag, and Whitley | |||||
38 | 1:00 PM | - | 1:30 PM | EBV, HHV 6, HHV 8 | Camille Kotton, MD | |||||
39 | 1:30 PM | - | 2:15PM | HIV-Associated Opportunistic Infections II | Rajesh Gandhi, MD | |||||
40 | 2:15 PM | - | 3:00 PM | Syndromes Masquerading as Infections | Karen Bloch, MD | |||||
3:00 PM | - | 3:15 PM | Afternoon Break | |||||||
41 | 3:15 PM | - | 4:00 PM | Non-AIDS-Defining Complications of HIV/AIDS | Michael Saag, MD | |||||
42 | 4:00 PM | - | 4:30 PM | Pharyngitis Syndromes Including Group A Strep Pharyngitis | Karen Bloch, MD | |||||
| 4:30 PM | - | 4:45 PM | Afternoon Break | |||||||
43 | 4:45 PM | - | 5:15 PM | Herpes Simplex and Varicella Zoster | Richard Whitley, MD | |||||
44 | 5:15 PM | - | 6:00 PM | Photo Opportunity: Photos and Questions to Test Your Board Preparation | Rajesh Gandhi, MD | |||||

Facebook
X
LinkedIn
Forward