Day 1: Saturday, August 16, 2025
AM Moderators: Henry Masur and John Bennett, MD | ||||||
# | Start |
| End | Presentation | Faculty | Slides |
1 | 8:00 AM EDT | - | 8:30 AM EDT | Introduction | John Bennett, MD and Henry Masur, MD | |
2 | 9:00 AM | - | 10:00 AM | Core Concepts: Microbiology: What You Need to Know for the Exam | Robin Patel, MD | |
AM Moderator: Robin Patel, MD | ||||||
3 | 10:15 AM | - | 11:00 AM | Core Concepts: Antibacterial Drugs I Approach to Resistant Gram-Negative Bacilli | Pranita Tamma, MD | |
4 | 11:00 AM | - | 12:00 PM | Infections in Hematopoietic Stem Cell Recipients | Jennifer Saullo, MD | |
PM Moderator: Robin Patel, MD | ||||||
5 | 1:15 PM | - | 2:00 PM | Immunizations: Domestic, Travel, and Occupational | Shireesha Dhanireddy, MD | |
6 | 2:00 PM | - | 2:30 PM | Core Concepts: Antiviral Drugs | Andrew Pavia, MD | |
7 | 2:45 PM | - | 3:30 PM | Principles of Antimicrobial Therapy for Exam: What You Need to Know About Toxicities, PK/PD, Drug-Drug Interactions | Douglas Black, PharmD | |
8 | 3:30 PM | - | 4:30 PM | Respiratory Viral Infections Including Influenza in Immunocompetent and Immunocompromised Persons | Andrew Pavia, MD | |
9 | 4:30 PM | - | 5:15 PM | Infections in the Neutropenic Cancer Patient | Jennifer Saullo, MD | |
10 | 5:15 PM | - | 5:30 PM | SARS-CoV-2 and COVID-19 | Andrew Pavia, MD |
Day 2: Sunday, August 17, 2025
AM Moderator: Andrew Pavia, MD | ||||||
# | Start |
| End | Presentation | Faculty | Slides |
11 | 8:30 AM | - | 9:30 AM | Clinical Immunology and Host Defense | Steve Holland, MD | |
12 | 9:30 AM | - | 10:30 AM | Core Concepts: Antibacterial Drugs II Gram Positive Organisms | Helen Boucher, MD | |
13 | 10:45 AM | - | 11:45 AM | Protozoa That Could Be Tested | Edward Mitre, MD | |
14 | 11:45 AM |
| 12:30 PM | Skin And Soft Tissue Infections | Helen Boucher, MD | |
PM Moderator: Henry Masur, MD | ||||||
15 | 1:45 PM | - | 2:30 PM | CMV, EBV, HHV6 and HHV8 | Camille Kotton, MD | |
16 | 2:30 PM | - | 3:15 PM | Acute Hepatitis | David Thomas, MD | |
17 | 3:15 PM | - | 3:45 PM | GI Infections Part I | James Platts-Mills, MD | |
18 | 4:00 PM | - | 4:30 PM | GI Infections Part 2 | James Platts-Mills, MD | |
19 | 4:30 PM | - | 5:15 PM | Chronic Hepatitis | David Thomas, MD | |
20 | 5:15 PM | - | 6:00 PM | Helicobacter and Clostridioides | David Aronoff, MD | |
21 | 6:00 PM | - | 6:30 PM | Worms You Should Know | Edward Mitre, MD |
Day 3: Monday, August 18, 2025
AM Moderator: Paul Auwaerter, MD | ||||||
# | Start |
| End | Presentation | Faculty | Slides |
22 | 8:30 AM | - | 9:00 AM | Sexually Transmitted Infections: Genital Ulcers Diseases (GUD) | Khalil Ghanem, MD | |
23 | 9:00 AM | - | 9:45 AM | Zoonoses | David Aronoff, MD | |
24 | 10:00 AM | - | 10:45 AM | Nocardiosis, Actinomycosis, Rhodococcus and Actinomycosis | David Aronoff, MD | |
25 | 10:45 AM | - | 11:45 AM | Sexually Transmitted Infections: Other Diseases and Syndromes | Khalil Ghanem, MD | |
PM Moderator: Paul Auwaerter MD | ||||||
26 | 1:00 PM | - | 1:45 PM | Ticks, Mites, Lice, and the Diseases They Transmit | Paul Auwaerter, MD | |
27 | 1:45 PM | - | 2:30 PM | Deep Mycoses in Normal and Abnormal Hosts | John Bennett, MD | |
28 | 2:30 PM | - | 3:15 PM | Tuberculosis in Immunocompetent and Immunosuppressed Hosts | Susan Dorman, MD | |
29 | 3:30 PM | - | 4:00 PM | Lyme Disease | Paul Auwaerter, MD | |
30 | 4:00 PM | - | 5:00 PM | Hospital Epidemiology | Michael Klompas, MD | |
31 | 5:00 PM | - | 5:45 PM | Syndromes in the ICU that ID Physicians Should Know | Taison Bell, MD | |
32 | 5:45 PM | - | 6:15 PM | Pneumonia | Paul Auwaerter, MD |
Day 4: Tuesday, August 19, 2025
AM Moderator: Roy Gulick, MD | ||||||
# | Start |
| End | Presentation | Faculty | Slides |
33 | 8:30 AM | - | 9:15 AM | Clinical Manifestations of Human Retroviral Diseases and Slow Viruses | Frank Maldarelli, MD | |
34 | 9:15 AM | - | 10:00 AM | HIV-Associated Opportunistic Infections I | Henry Masur, MD | |
35 | 10:00 AM | - | 10:15 AM | HIV Diagnosis | Frank Maldarelli, MD | |
36 | 10:30 AM | - | 11:15 AM | Antiretroviral Therapy | Roy Gulick, MD | |
37 | 11:15 AM | - | 11:30 AM | HIV Drug Resistance | Michael Saag, MD | |
38 | 11:30 AM | - | 12:15 PM | Antiretroviral Therapy for Special Populations | Roy Gulick, MD | |
PM Moderator: Roy Gulick, MD | ||||||
39 | 1:30 PM | - | 1:45 PM | Pharyngitis Syndromes Including Group A Strep Pharyngitis | Karen Bloch, MD | |
40 | 1:45 PM | - | 2:30 PM | HIV-Associated Opportunistic Infections II | Rajesh Gandhi, MD | |
41 | 2:30 PM | - | 3:15 PM | Syndromes Masquerading as Infections | Karen Bloch, MD | |
42 | 3:30 PM | - | 4:15 PM | Non-AIDS-Defining Complications of HIV/AIDS | Michael Saag, MD | |
43 | 4:15 PM | - | 5:00 PM | Bacterial and Viral Meningitis | Allan Tunkel, MD | |
44 | 5:00 PM | - | 5:45 PM | Photo Opportunity I: Photos and Questions to Test Your Board Preparation | Rajesh Gandhi, MD | |
45 | 5:45 PM | - | 6:30 PM | Herpes Simplex | Richard Whitley, MD |
Day 5: Wednesday, August 20, 2025
AM Moderator: John Bennett, MD | ||||||
# | Start |
| End | Presentation | Faculty | Slides |
46 | 8:00 AM EDT | - | 9:00 AM EDT | Endocarditis of Native and Prosthetic Devices, and Infections of Pacers and Ventricular Assist Devices | Henry Chambers, MD | |
47 | 9:00 AM | - | 9:45 AM | Encephalitis including West Nile and Rabies | Allan Tunkel, MD | |
48 | 10:00 AM | - | 10:45 AM | Staphylococcus aureus | Henry Chambers, MD | |
49 | 10:45 AM | - | 11:30 AM | Bone and Joint Infections | Sandra Nelson, MD | |
PM Moderator: Barbara Alexander, MD | ||||||
50 | 11:45 AM | - | 12:30 PM | Nontuberculous Mycobacteria in Normal and Abnormal Hosts | Kevin Winthrop, MD | |
51 | 12:30 PM | - | 1:30 PM | Infections in Solid Organ Recipients | Barbara Alexander, MD | |
52 | 1:45 PM | - | 2:30 PM | Core Concepts: Antifungal Drugs | Barbara Alexander, MD | |
53 | 2:30 PM | - | 2:45 PM | Penicillin Allergies | Sandra Nelson, MD | |
54 | 2:45 PM | - | 3:30 PM | Kitchen Sink: Syndromes Not Covered Elsewhere | Stacey Rose, MD |